We source, machine-clean, laboratory-test, and export India’s premier spices, oilseeds, rice, and dehydrated crops from the fertile agricultural belts of Saurashtra, Unjha, Rajasthan, and Madhya Pradesh.
Sourced directly from the benchmark APMC mandis of Unjha, Saurashtra, and Rajasthan. Processed on ultra-modern multi-spectral color sorters to ensure maximum volatile oil content and warm earthy aroma.
| Available Qualities | Singapore Quality (99%), Europe Quality (99.5% Sortex), Machine Cleaned (98%) |
| Purity / Admixture | 99.5% Sortex Clean / Max 0.5% Admixture |
| Moisture Content | Max 8.5% – 9.0% |
| Volatile Oil | Min 2.5% – 3.0% |
| Packaging Options | 25 Kg / 50 Kg PP Bags, Jute Bags, Paper Bags, Custom BOPP |
| Stuffing Capacity | 13 MT per 20ft FCL / 26 MT per 40ft FCL |
| HS Code | 09093129 (Whole Cumin) |
Uniform golden-green whole seeds offering rich volatile essential oils and authentic culinary aroma. Graded and destoned for food manufacturers, spice grinders, and supermarket repacking.
| Available Qualities | Eagle Quality, Scooter Quality, Badami Quality, Single / Double Parrot |
| Purity / Admixture | 98.5% – 99.0% Cleaned / Max 1.0% Split Seeds |
| Moisture Content | Max 9.0% – 10.0% |
| Packaging Options | 20 Kg / 25 Kg PP Bags, Jute Bags, Multi-wall Paper Bags |
| Stuffing Capacity | 10 MT per 20ft FCL / 20 MT per 40ft FCL |
| HS Code | 09092190 (Whole Coriander) |
Sweet, highly fragrant aniseed quality harvested from Unjha and Abu Road mandis. Naturally dried to preserve rich greenish hue and aromatic sweetness.
| Available Qualities | Green Lucknow Quality, Abu Road Bold, Singapore Quality (99%), Machine Clean (98%) |
| Purity / Admixture | 99% / 99.5% Sortex Clean |
| Moisture Content | Max 8.5% – 9.0% |
| Packaging Options | 25 Kg / 50 Kg PP Bags, Jute Bags, Vacuum Packed |
| Stuffing Capacity | 12 MT per 20ft FCL / 24 MT per 40ft FCL |
| HS Code | 09096129 (Whole Fennel) |
Premium white sesame seeds processed via auto-peeling and auto-drying tech. Sourced from Gujarat’s Saurashtra belt, meeting stringent purity standards for bakeries, tahini producers, and confectionery confectioners.
| Available Qualities | Hulled Sesame (99.95% / 99.98% Sortex), Natural White (99/1/1), Black Sesame Seeds |
| Purity | 99.9% / 99.95% Auto-Sortex Clean |
| FFA (Free Fatty Acids) | Max 1.0% – 1.5% |
| Moisture Content | Max 5.0% (Hulled) / Max 6.0% (Natural) |
| Packaging Options | 25 Kg / 50 Kg 3-Ply Paper Bags, PP Bags with Liner, 1 MT Jumbo Bags |
| Stuffing Capacity | 19 MT per 20ft FCL |
| HS Code | 12074090 (Sesame Seeds) |
Hand-picked selected (HPS) peanuts sourced from Gujarat’s Saurashtra peanut belt. Thoroughly aflatoxin-tested and moisture-stabilized for peanut butter manufacturers and snacking importers.
| Counts / Varieties | Bold 40/50, 50/60, 60/70 | Java 50/60, 60/70, 80/90 | TJ 80/90 |
| Aflatoxin Protocol | Negative (B1 < 2 ppb, Total < 4 ppb by HPLC / EU specs) |
| Moisture Content | Max 7.0% – 8.0% |
| Packaging Options | 25 Kg / 50 Kg Jute Bags, Vacuum Bags, PP Bags with Inner Liner |
| Stuffing Capacity | 19 MT per 20ft FCL |
| HS Code | 12024220 (Groundnut Kernels HPS) |
Extra long slender grains with distinct aroma, aged to perfection. Non-sticky texture upon cooking, ideal for luxury catering and supermarket brands globally.
| Varieties Available | 1121 Basmati (Steam, White Sella, Golden Sella), Sugandha, PR11, IR64, Sona Masoori |
| Average Grain Length (AGL) | 8.35mm+ Average Grain Length (1121 Basmati) |
| Moisture Content | Max 12.5% |
| Purity / Broken Grains | Max 1.0% – 2.0% Broken |
| Packaging Options | 5 Kg / 10 Kg / 25 Kg / 50 Kg Non-Woven / BOPP / Jute Bags |
| Stuffing Capacity | 25 MT per 20ft FCL |
| HS Code | 10063020 (Basmati Rice) / 10063090 (Non-Basmati) |
Sourced from Gujarat’s world-famous Mahuva dehydration belt. Retains 100% natural pungent aroma, taste, and active compounds without artificial preservatives.
| Forms Available | Flakes (Kibbled), Minced, Chopped, Granules, Powder |
| Varieties | White Onion, Red Onion, Pure Garlic |
| Moisture Content | Max 5.0% – 6.0% |
| Packaging Options | 14 Kg / 20 Kg / 25 Kg Poly Bags in Corrugated Cartons |
| Stuffing Capacity | 8-9 MT per 20ft FCL / 18 MT per 40ft FCL |
| HS Code | 07122000 (Dehydrated Onion) / 07129020 (Dehydrated Garlic) |